<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mongus Solutions</title>
	<atom:link href="http://www.mongus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mongus.com</link>
	<description>Solving the Impossible</description>
	<lastBuildDate>Wed, 24 Aug 2011 02:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OpenVBX Flow Preview Wins Big!</title>
		<link>http://www.mongus.com/2011/08/23/openvbx-flow-preview-wins/</link>
		<comments>http://www.mongus.com/2011/08/23/openvbx-flow-preview-wins/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mongus.com/?p=36</guid>
		<description><![CDATA[My Flow Preview for OpenVBX just won a Twilio contest! The prizes include a MacBook Air, Twilio swag and credits, and a ticket to the Twilio Conference next month. Flow Preview adds a Preview button to the flow editor in OpenVBX and uses Twilio Client to test flows before you even save them. You don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="https://github.com/mongus/OpenVBX/tree/flow-preview">Flow Preview</a> for <a href="https://github.com/twilio/OpenVBX">OpenVBX</a> just <a href="http://www.twilio.com/blog/2011/08/announcing-the-winners-of-the-first-five-live-contest.html">won a Twilio contest</a>! The prizes include a MacBook Air, Twilio swag and credits, and a ticket to the <a href="http://www.twilio.com/conference/">Twilio Conference</a> next month.</p>
<p>Flow Preview adds a Preview button to the flow editor in OpenVBX and uses <a href="http://www.twilio.com/api/client">Twilio Client</a> to test flows before you even save them. You don&#8217;t have to connect a phone number and dial in to try it out. This makes testing your phone system faster and cheaper. Update your existing call flows with confidence!</p>
<p>The <a href="https://github.com/mongus/OpenVBX/tree/flow-preview">source code is available</a> so you can use it right away in your OpenVBX installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mongus.com/2011/08/23/openvbx-flow-preview-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVBX Plugin For TwolBox</title>
		<link>http://www.mongus.com/2011/07/13/openvbx-plugin-for-twolbox/</link>
		<comments>http://www.mongus.com/2011/07/13/openvbx-plugin-for-twolbox/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[openvbx]]></category>
		<category><![CDATA[twilio]]></category>
		<category><![CDATA[twolbox]]></category>

		<guid isPermaLink="false">http://www.mongus.com/?p=32</guid>
		<description><![CDATA[Now you can easily integrate TwolBox&#8217;s tracking API into your OpenVBX installation! Just drop in the plugin and add it to your flows. In no time you&#8217;ll be seeing Google Analytics stats for your phone calls and SMS messages. https://github.com/mongus/OpenVBX-Plugin-TwolBox-Tracker]]></description>
			<content:encoded><![CDATA[<p>Now you can easily integrate TwolBox&#8217;s tracking API into your OpenVBX installation! Just drop in the plugin and add it to your flows. In no time you&#8217;ll be seeing Google Analytics stats for your phone calls and SMS messages.</p>
<p><a title="https://github.com/mongus/OpenVBX-Plugin-TwolBox-Tracker" href="https://github.com/mongus/OpenVBX-Plugin-TwolBox-Tracker">https://github.com/mongus/OpenVBX-Plugin-TwolBox-Tracker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mongus.com/2011/07/13/openvbx-plugin-for-twolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwolBox.com Goes Live!</title>
		<link>http://www.mongus.com/2011/07/09/twolbox-com-goes-live/</link>
		<comments>http://www.mongus.com/2011/07/09/twolbox-com-goes-live/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[twilio]]></category>
		<category><![CDATA[twolbox]]></category>

		<guid isPermaLink="false">http://www.mongus.com/?p=8</guid>
		<description><![CDATA[Mongus Solutions is proud to announce that TwolBox.com has gone live! TwolBox provides REST based tools for Twilio developers. Sign up now and get 1,000 free credits! The Twilio Tracker API provides integration with Google Analytics so you can monitor your marketing campaigns. See the locations of your callers plotted on a map! Find out how many [...]]]></description>
			<content:encoded><![CDATA[<p>Mongus Solutions is proud to announce that <a title="TwolBox.com" href="http://www.twolbox.com">TwolBox.com</a> has gone live! TwolBox provides REST based tools for <a title="Twilio" href="http://www.twilio.com">Twilio</a> developers. Sign up now and get <strong>1,000 free credits</strong>!</p>
<p>The <a title="Twilio Tracker API" href="http://www.twolbox.com/2011-1-1/documentation/twilio-tracker">Twilio Tracker API</a> provides integration with Google Analytics so you can monitor your marketing campaigns. See the locations of your callers plotted on a map! Find out how many calls came into a specific phone number or track your SMS messages.</p>
<p>Use the <a title="Phone Info API" href="http://www.twolbox.com/2011-1-1/documentation/phone-info">Phone Info API</a> to discover important information about phone numbers including the carrier and email addresses that will deliver directly into cell phones via SMS or MMS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mongus.com/2011/07/09/twolbox-com-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

